At Metal Source UK we offer an unmatched range of Welded and Seamless Stainless Steel Oval Products. We have a broad scope of supply and can deliver Worldwide in a timely manner. All tubes are available in lengths up to 10 meters and in a wide variety of surface finishes ranging from a standard mill finish to a superior marine quality mirror finish. We can also supply these with an ornamental plating in a variety of colours, including grey and black.
Applications include:
![]()
See mechanical properties and chemical composition at the bottom of the page.
Please note the standard measurement definition below:

| OD Width (mm) | OD Height (mm) | Wall Thickness (mm) |
|---|---|---|
| 20 | 10 | 0.5 - 1.5 |
| 24 | 13 | 0.5 - 1.5 |
| 22 | 15 | 0.5 - 1.5 |
| 25 | 14 | 0.5 - 1.5 |
| 30 | 10 | 0.5 - 1.5 |
| 30 | 15 | 0.5 - 1.5 |
| 33 | 13 | 0.5 - 1.5 |
| 30 | 20 | 0.5 - 1.5 |
| 38 | 15 | 0.5 - 1.5 |
| 40 | 20 | 0.5 - 1.5 |
| 38 | 25 | 0.5 - 1.5 |
| 41 | 26 | 0.5 - 1.5 |
| 45 | 30 | 0.5 - 2.0 |
| 45 | 28 | 0.5 - 2.0 |
| 49 | 25 | 0.5 - 2.0 |
| 50 | 20 | 0.5 - 2.0 |
| 50 | 30 | 0.5 - 2.0 |
| 60 | 20 | 0.5 - 2.0 |
| 54 | 34 | 0.5 - 2.0 |
| 60 | 30 | 0.5 - 2.0 |
| 65 | 36 | 0.5 - 2.0 |
| 60 | 40 | 0.5 - 2.0 |
| 58 | 43 | 0.5 - 2.0 |
| 80 | 25 | 0.5 - 2.0 |
| 79.6 | 33.8 | 0.5 - 2.0 |
| 80 | 40 | 0.5 - 2.0 |
| 76 | 48 | 0.5 - 2.0 |
| 93 | 55 | 0.5 - 2.0 |
| 90 | 60 | 0.5 - 2.0 |
| 100 | 46 | 0.5 - 2.0 |
| 110 | 40 | 0.5 - 2.0 |
| 120 | 48 | 1.0 - 3.0 |
| 120 | 50 | 1.0 - 3.0 |
| 115 | 58 | 1.0 - 3.0 |
| 105 | 70 | 1.0 - 3.0 |
| 90 | 50 | 1.0 - 5.0 |
| 113 | 74 | 1.0 - 5.0 |
| 150 | 50 | 1.0 - 5.0 |
| 131 | 68 | 1.0 - 5.0 |
| 120 | 80 | 1.0 - 5.0 |
| 141 | 70 | 1.0 - 5.0 |
| 150 | 60 | 1.0 - 5.0 |
| 150 | 70 | 1.0 - 5.0 |
| 160 | 72 | 1.0 - 5.0 |
| 180 | 75 | 1.0 - 5.0 |
| 180 | 95 | 1.0 - 5.0 |
| 203 | 107 | 1.0 - 5.0 |
| 215 | 113 | 1.0 - 5.0 |
| 300 | 125 | 1.0 - 5.0 |
| Chemical Composition | ||||||||
|---|---|---|---|---|---|---|---|---|
| Material Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
| AISI 201 | ≤0.15 | ≤1.00 | 5.50 - 7.50 | ≤0.060 | ≤0.03 | 1.00 - 1.50 | 13.50 - 15.00 | |
| AISI 202 | ≤0.15 | ≤1.00 | 7.50 - 10.00 | ≤0.060 | ≤0.03 | 4.00 - 6.00 | 17.00 - 19.00 | |
| AISI 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00 - 11.00 | 18.00 - 20.00 | |
| AISI 304L | ≤0.035 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00 - 13.00 | 18.00 - 20.00 | |
| AISI 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00 - 14.00 | 16.00 - 18.00 | 2.00 - 3.00 |
| AISI 316L | ≤0.035 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00 - 14.00 | 16.00 - 18.00 | 2.00 - 3.00 |
| Mechanical Properties | ||||
|---|---|---|---|---|
| Grade of Material | Elongation (%) | Tensile Strengh (Rm) N/m m³ | Yield Strength (Rp) 0.2%N/m m³ | Hardness (HV) |
| AISI 201 | ≥35 | ≥520 | ≥210 | ≤253 |
| AISI 202 | ≥35 | ≥590 | ≥210 | ≤218 |
| AISI 304 | ≥35 | ≥520 | ≥210 | ≤200 |
| AISI 304L | ≥35 | ≥480 | ≥180 | ≤200 |
| AISI 316 | ≥35 | ≥520 | ≥210 | ≤200 |
| AISI 316L | ≥35 | ≥480 | ≥180 | ≤200 |
For further information please email us at sales@metalsourceuk.com.