At Metal Source UK we offer a wide range of welded round tubes. We have a broad scope of supply and can deliver our Oval Tubes Worldwide in a timely manner. Our Steel Seamless Flat Oval tubes can be cut to length if required.
Applications include:
![]()
See mechanical properties and chemical composition at the bottom of the page.
Please note the standard measurement definition below:

| Outer Diameter (mm) | Wall Thickness (mm) |
|---|---|
| 6 | 0.25 - 0.81 |
| 9.5 | 0.25 - 1.11 |
| 12.7 | 0.25 - 1.11 |
| 16 | 0.25 - 1.11 |
| 17 | 0.25 - 1.51 |
| 18 | 0.25 - 1.51 |
| 19 | 0.25 - 1.51 |
| 20 | 0.25 - 1.51 |
| 21 | 0.25 - 1.51 |
| 22 | 0.25 - 1.51 |
| 25 | 0.25 - 1.51 |
| 28 | 0.28 - 1.51 |
| 32 | 0.33 - 1.51 |
| 36 | 0.33 - 1.51 |
| 38 | 0.41 - 1.91 |
| 48 | 0.41 - 1.91 |
| 50 | 0.41 - 1.91 |
| 51 | 0.41 - 1.91 |
| 60 | 0.41 - 1.91 |
| 63 | 0.41 - 1.91 |
| 76 | 0.51 - 2.50 |
| 89 | 0.61 - 3.00 |
| 102 | 0.71 - 3.00 |
| 114 | 0.71 - 3.00 |
| 127 | 0.91 - 3.00 |
| 133 | 0.91 - 3.00 |
| 141 | 1.11 - 3.00 |
| 159 | 1.11 - 3.00 |
| 168 | 1.11 - 3.00 |
| 219 | 1.51 - 3.00 |
| Chemical Composition | ||||||||
|---|---|---|---|---|---|---|---|---|
| Material Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
| AISI 201 | ≤0.15 | ≤1.00 | 5.50 - 7.50 | ≤0.060 | ≤0.03 | 1.00 - 1.50 | 13.50 - 15.00 | |
| AISI 202 | ≤0.15 | ≤1.00 | 7.50 - 10.00 | ≤0.060 | ≤0.03 | 4.00 - 6.00 | 17.00 - 19.00 | |
| AISI 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00 - 11.00 | 18.00 - 20.00 | |
| AISI 304L | ≤0.035 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00 - 13.00 | 18.00 - 20.00 | |
| AISI 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00 - 14.00 | 16.00 - 18.00 | 2.00 - 3.00 |
| AISI 316L | ≤0.035 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00 - 14.00 | 16.00 - 18.00 | 2.00 - 3.00 |
| Mechanical Properties | ||||
|---|---|---|---|---|
| Grade of Material | Elongation (%) | Tensile Strengh (Rm) N/m m³ | Yield Strength (Rp) 0.2%N/m m³ | Hardness (HV) |
| AISI 201 | ≥35 | ≥520 | ≥210 | ≤253 |
| AISI 202 | ≥35 | ≥590 | ≥210 | ≤218 |
| AISI 304 | ≥35 | ≥520 | ≥210 | ≤200 |
| AISI 304L | ≥35 | ≥480 | ≥180 | ≤200 |
| AISI 316 | ≥35 | ≥520 | ≥210 | ≤200 |
| AISI 316L | ≥35 | ≥480 | ≥180 | ≤200 |
For further information please email us at sales@metalsourceuk.com.