At Metal Source UK we offer a wide range of Stainless Steel Capillary and needle Tubing. The tube starts off as a welded round tube which we re-draw to the required size. This allows us to produce our tubes with extreme precision according to exact customer requirements. We have a broad scope of supply and can deliver worldwide in a timely manner.
Chemical Composition | ||||||||
---|---|---|---|---|---|---|---|---|
Material Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
AISI 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00 - 11.00 | 18.00 - 20.00 | |
AISI 304L | ≤0.035 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00 - 13.00 | 18.00 - 20.00 | |
AISI 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00 - 14.00 | 16.00 - 18.00 | 2.00 - 3.00 |
AISI 316L | ≤0.035 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00 - 14.00 | 16.00 - 18.00 | 2.00 - 3.00 |
For further information please email us at sales@metalsourceuk.com.